Board updated: 10:25 PM | November 09, 2026
| Team | Target | Achieved | Remaining | % | |
|---|---|---|---|---|---|
| 1 | Ebad Khan | $1750 | $140 | $1610 | 8% |
| 2 | Taha Ahmed | $2000 | $110 | $1890 | 6% |
| 3 | Muhammad Ibrahim | $500 | $100 | $400 | 20% |
| 4 | Salman Allana | $2000 | $0 | $2000 | 0% |
| 5 | Meer Faizan | $750 | $0 | $750 | 0% |
| 6 | Mubasshir Rauf | $750 | $0 | $750 | 0% |
You have achieved target.