Board updated: 09:20 PM | September 09, 2026
| Team | Target | Achieved | Remaining | % | |
|---|---|---|---|---|---|
| 1 | Taha Ahmed | $1500 | $650 | $850 | 43% |
| 2 | Ebad Khan | $1250 | $300 | $950 | 24% |
| 3 | Salman Allana | $1650 | $140 | $1510 | 8% |
| 4 | Mubashir Rauf | $1250 | $0 | $1250 | 0% |
| 5 | Hammad Adil | $1500 | $0 | $1500 | 0% |
| 6 | Kawish Rizvi | $1250 | $0 | $1250 | 0% |
| 7 | Shahmeer Amir | $1000 | $0 | $1000 | 0% |
You have achieved target.